| The Deen's ListTM |
| A service of Deen Capital Management, Inc. (www.deencapital.com) |
| Vol.5 #329 |
Friday, December 28, 2007 |
Please read carefully our disclaimers at the end of this newsletter.
Weekly Status Report: Contents
Year-To-Date Performance
Market Commentary
Open Positions
Stocks Sold Over Past 13 Weeks
Subscription Information
Privacy Policy
Disclaimers
Contact Us
Year-To-Date Performance
Year-To-Date as of December 28, 2007 |
| Deen Capital | +28.0% | * |
| S&P 500 | +6.1% |
* An average of managed accounts, net after commissions and fees.
Individual account results may vary. See also www.deencapital.com/perform.htm.
For information on managed accounts, see www.deencapital.com/mgdaccts.htm.
Market Commentary
Market Stance: BEARISH (since December 28, 2007)
Last week, I wrote that my bullish stance "hinges on the continuing
improvement of [my three primary] indicators". Those indicators have
deteriorated significantly. They are telling me that market risk is high.
Consequently, I have earlier this evening [Friday] turned bearish.
I wouldn't be at all surprised, though, if we have a rally in January. I'm
not playing that hunch, though. No, I prefer to wait for my indicators.
My hunches are less reliable than my indicators.
By the way, we under-performed the S&P ever so slightly last week, but we
are out-performing for the month, the quarter, and the year.
My Three Primary Technical Indicators:
Prior week Now
---------- -------
NASDAQ Timing Model (Ver.10q): BEARISH BEARISH (1)
Last signal: BEARISH on Nov 1, 2007
Performance of Recent Stock Picks: +3.9 NEUTRAL +1.5 BEARISH (2)
Market Internals: 38% NEUTRAL 36% NEUTRAL (3)
-----------------------------------------------------------------------
Market's Overall Technical Rating: BEARISH BEARISH
Stocks:Cash ratio (average): 42:58 66:34
(1) A proprietary computer model based on technical analysis of the NASDAQ
Composite.
(2) This number (from -10 to +10) is based on the performance of ALL my
recent stock picks (I actually buy only some of these). A positive number
means my recent stock picks are generally rising; a negative number means
they are generally falling. Even so, I consider a reading below +3.1 to be
bearish. I require a reading of +5.6 or better to call this indicator
bullish.
(3) This is the percentage of stocks ($8 and up) which are trading above
their 50-day moving average. The rating of this percentage (bullish,
bearish or neutral) is based on which way it's been moving recently -- up,
down or sideways.
-KD, December 28, 2007
Open Positions
| Company Name |
Stock Symbol |
Buy Date |
NetBuy Price* |
Current Price |
Weeks Held |
Gain (Loss) |
| Cal-Maine Foods Inc. | CALM | 12/28/07 | $28.47 | $27.32 | 0.0 | -4.0% |
| Martek Bioscience | MATK | 12/26/07 | $29.76 | $29.37 | 0.3 | -1.3% |
| TradeStation Group Inc. | TRAD | 12/24/07 | $14.50 | $14.28 | 0.6 | -1.5% |
| Research In Motion | RIMM | 12/24/07 | $118.34 | $116.94 | 0.6 | -1.2% |
| Progress Software | PRGS | 12/21/07 | $34.01 | $33.25 | 1.0 | -2.2% |
| Google, Inc. | GOOG | 12/21/07 | $697.17 | $702.53 | 1.0 | +0.8% |
| Quicksilver Res Inc. | KWK | 12/20/07 | $57.90 | $60.71 | 1.1 | +4.9% |
| B/E Aerospace Inc. | BEAV | 12/19/07 | $51.55 | $52.88 | 1.3 | +2.6% |
| Apple, Inc. | AAPL | 12/19/07 | $183.94 | $199.83 | 1.3 | +8.6% |
| Best Buy Co. Inc. | BBY | 12/18/07 | $51.47 | $52.29 | 1.4 | +1.6% |
| Microsoft Corp. | MSFT | 12/05/07 | $33.93 | $36.12 | 3.3 | +6.5% |
| J. Crew Group Inc. | JCG | 11/30/07 | $47.38 | $48.76 | 4.0 | +2.9% |
* Net buy prices include commissions.
Stocks Sold Over Past 13 Weeks
| Company Name |
Stock Symbol |
Buy Date |
NetBuy Price* |
Sell Date |
NetSell Price* |
Weeks Held |
Gain (Loss) |
| Greif Inc. Cl A | GEF | 12/07/07 | $64.56 | 12/19/07 | $64.19 | 1.7 | -0.6% |
| Priceline.com Inc. | PCLN | 11/09/07 | $102.13 | 12/17/07 | $110.91 | 5.4 | +8.6% |
| Amedisys Inc. | AMED | 11/09/07 | $41.56 | 12/17/07 | $42.18 | 5.4 | +1.5% |
| EnerSys | ENS | 11/13/07 | $19.25 | 12/17/07 | $23.49 | 4.9 | +22.0% |
| Flowserve Corp. | FLS | 11/16/07 | $92.58 | 12/17/07 | $94.71 | 4.4 | +2.3% |
| MasterCard Inc. | MA | 11/28/07 | $191.30 | 12/17/07 | $208.45 | 2.7 | +9.0% |
| DryShips Inc. | DRYS | 11/28/07 | $86.44 | 12/17/07 | $80.69 | 2.7 | -6.6% |
| NDS Group plc ADS | NNDS | 11/30/07 | $58.40 | 12/14/07 | $57.90 | 2.0 | -0.9% |
| Open Text Corp. | OTEX | 12/12/07 | $32.69 | 12/13/07 | $30.69 | 0.1 | -6.1% |
| OSI Pharmaceuticals Inc. | OSIP | 10/26/07 | $41.45 | 12/11/07 | $46.79 | 6.6 | +12.9% |
| Sigma Designs Inc. | SIGM | 11/29/07 | $67.39 | 12/11/07 | $66.61 | 1.7 | -1.2% |
| Western Digital Corp. | WDC | 12/06/07 | $30.32 | 12/11/07 | $29.97 | 0.7 | -1.1% |
| Pericom Semiconductor | PSEM | 12/06/07 | $17.05 | 12/11/07 | $17.76 | 0.7 | +4.1% |
| Open Text Corp. | OTEX | 12/06/07 | $33.45 | 12/11/07 | $32.47 | 0.7 | -2.9% |
| Atwood Oceanics Inc. | ATW | 11/29/07 | $84.03 | 12/04/07 | $85.85 | 0.7 | +2.2% |
| Open Text Corp. | OTEX | 11/30/07 | $33.90 | 12/04/07 | $32.21 | 0.6 | -5.0% |
| Pericom Semiconductor | PSEM | 11/02/07 | $15.78 | 11/29/07 | $16.99 | 3.9 | +7.6% |
| Blue Coat Systems Inc. | BCSI | 11/20/07 | $38.92 | 11/27/07 | $33.75 | 1.0 | -13.3% |
| Western Digital Corp. | WDC | 11/13/07 | $26.60 | 11/20/07 | $25.11 | 1.0 | -5.6% |
| Premiere Global Svcs | PGI | 10/23/07 | $15.26 | 11/19/07 | $14.34 | 3.9 | -6.0% |
| Bristow Group Inc. | BRS | 11/06/07 | $54.99 | 11/15/07 | $52.70 | 1.3 | -4.2% |
| 3SBio Inc. | SSRX | 11/14/07 | $16.86 | 11/15/07 | $15.20 | 0.1 | -9.8% |
| Hornbeck Offshore Services | HOS | 11/02/07 | $44.74 | 11/12/07 | $41.93 | 1.4 | -6.3% |
| Zoran Corp. | ZRAN | 10/25/07 | $24.72 | 11/08/07 | $23.07 | 2.0 | -6.7% |
| Sybase Inc. | SY | 10/25/07 | $27.52 | 11/08/07 | $26.84 | 2.0 | -2.5% |
| Foundry Networks Inc. | FDRY | 10/29/07 | $20.28 | 11/08/07 | $19.73 | 1.4 | -2.7% |
| Amedisys Inc. | AMED | 10/30/07 | $44.14 | 11/08/07 | $41.19 | 1.3 | -6.7% |
| Western Digital Corp. | WDC | 11/05/07 | $28.09 | 11/08/07 | $25.81 | 0.4 | -8.1% |
| Sierra Wireless Inc. | SWIR | 10/26/07 | $22.01 | 11/06/07 | $22.35 | 1.6 | +1.5% |
| NDS Group plc ADS | NNDS | 10/29/07 | $58.33 | 11/05/07 | $55.91 | 1.0 | -4.2% |
| Gildan Activewear | GIL | 09/25/07 | $37.75 | 11/02/07 | $44.23 | 5.4 | +17.2% |
| Open Text Corp. | OTEX | 08/31/07 | $25.31 | 11/01/07 | $30.66 | 8.9 | +21.1% |
| Robbins & Myers Inc. | RBN | 10/16/07 | $71.49 | 11/01/07 | $70.08 | 2.3 | -2.0% |
| State Street Corp. | STT | 10/17/07 | $75.06 | 11/01/07 | $74.93 | 2.1 | -0.2% |
| Suntech Power Hldgs | STP | 10/17/07 | $44.66 | 11/01/07 | $56.74 | 2.1 | +27.0% |
| CyberSource Corp. | CYBS | 10/19/07 | $15.42 | 11/01/07 | $15.66 | 1.9 | +1.5% |
| AMCOL International Corp. | ACO | 10/22/07 | $37.85 | 11/01/07 | $39.20 | 1.4 | +3.6% |
| ScanScource Inc. | SCSC | 10/26/07 | $37.51 | 11/01/07 | $35.15 | 0.9 | -6.3% |
| MICROS Systems | MCRS | 10/29/07 | $71.73 | 11/01/07 | $68.84 | 0.4 | -4.0% |
| Sciele Pharma Inc. | SCRX | 09/06/07 | $25.70 | 10/19/07 | $27.01 | 6.1 | +5.1% |
| ICF International | ICFI | 10/04/07 | $27.40 | 10/19/07 | $28.64 | 2.1 | +4.5% |
| Gmarket Inc. | GMKT | 10/12/07 | $27.19 | 10/19/07 | $25.23 | 1.0 | -7.2% |
| PT Indosat Tbk | IIT | 10/09/07 | $46.84 | 10/18/07 | $45.56 | 1.3 | -2.7% |
| Network Equipment Tech | NWK | 09/11/07 | $12.79 | 10/17/07 | $13.83 | 5.1 | +8.1% |
| Illumina Inc. | ILMN | 07/25/07 | $46.30 | 10/11/07 | $59.85 | 11.1 | +29.3% |
| Ladish Co. | LDSH | 07/27/07 | $47.87 | 10/11/07 | $56.48 | 10.9 | +18.0% |
| Dick's Sporting Goods | DKS | 08/22/07 | $61.48 | 10/11/07 | $67.44 | 7.1 | +9.7% |
| Sigma Designs Inc. | SIGM | 09/04/07 | $43.86 | 10/11/07 | $51.97 | 5.3 | +18.5% |
| Priceline.com Inc. | PCLN | 09/11/07 | $79.70 | 10/11/07 | $90.63 | 4.3 | +13.7% |
| Synaptics Inc. | SYNA | 09/13/07 | $44.29 | 10/11/07 | $49.73 | 4.0 | +12.3% |
| Axsys Techs Inc. | AXYS | 09/17/07 | $28.38 | 10/11/07 | $31.37 | 3.4 | +10.6% |
| Diana Shipping Inc. | DSX | 10/01/07 | $30.77 | 10/11/07 | $31.33 | 1.4 | +1.8% |
| Chindex International Inc. | CHDX | 10/05/07 | $28.81 | 10/11/07 | $28.90 | 0.9 | +0.3% |
| Dawson Geophysical | DWSN | 08/01/07 | $65.13 | 10/08/07 | $73.69 | 9.7 | +13.1% |
| LSB Industries Inc. | LXU | 09/21/07 | $24.44 | 10/02/07 | $21.96 | 1.6 | -10.2% |
* Net buy (sell) prices shown are the total net purchase cost (proceeds) after
commissions for all managed accounts divided by the total number of shares.
The Gain(Loss) is therefore net after commissions.
Subscription Information
Welcome to The Deen's ListTM, an e-mail stock newsletter from Deen
Capital Management, Inc.
My intention is to inform you as quickly as is practical regarding my
stock market moves. When I buy or sell a stock, first I take care of
client accounts, then I buy/sell for my personal account(s), and then,
third, I send out this newsletter.
Your feedback is welcome. Send e-mail to deenslist@deencapital.com.
To subscribe or unsubscribe, include the word "subscribe" or
"unsubscribe" in the Subject line.
This newsletter is free to managed account clients. For a limited time,
it is also free to all interested parties.
Privacy Policy
Your personal information, including your e-mail address, will be held
in strict confidence by Deen Capital Management, Inc. We will not share it
with or sell it to others.
Disclaimers
All stocks discussed in The Deen's ListTM involve a high degree of
risk. It should not be assumed that any stock discussed in The Deen's ListTM or purchased by Deen Capital Management, Inc. will be
profitable.
Past performance is not necessarily indicative of future results.
The information contained herein has been compiled from sources deemed
to be reliable; however, we are not responsible for its accuracy or
completeness.
Contact Us
The Deen's List
PO Box 30925
Santa Barbara, CA 93130
(800) 353-4990
deenslist@deencapital.com
Copyright © 2007 Deen Capital Management, Inc.
|